- View how the sessions are arranged during the week
- View the presentations in each theme/session
- View presentations by author
- Search for presentations by keyword
This page shows the provisional conference timetable. Please note that all timings are subject to change without notice. Click on the oral period boxes to see which sessions are scheduled during a particular oral period.
| Time | Monday 14th | Tuesday 15th | Wednesday 16th | Thursday 17th | Friday 18th |
|---|---|---|---|---|---|
| 08:30 | Plenary | Plenary | Plenary | Plenary | Plenary |
| 08:45 | |||||
| 09:00 | |||||
| 09:15 | Medal | Medal | Medal | Medal | Medal |
| 09:30 | |||||
| 09:45 | |||||
| 10:00 | Oral sessions | Oral sessions | Oral sessions | Oral sessions | Oral sessions |
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | Lunch | Lunch | Free afternoon (with optional workshops) |
Lunch | Lunch |
| 12:45 | |||||
| 13:00 | |||||
| 13:15 | |||||
| 13:30 | |||||
| 13:45 | |||||
| 14:00 | Oral sessions | Oral sessions | Oral sessions | Oral sessions | |
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | |||||
| 15:45 | |||||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | Poster session | Poster session | Poster session | ||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| 19:15 | |||||
| 19:30 | Conference Barbeque |
Conference Dinner Cruise |
|||
| 19:45 | |||||
| 20:00 | |||||
| 20:15 | |||||
| 20:30 | |||||
| 20:45 | |||||
| 21:00 | |||||
| 21:15 | |||||
| 21:30 | |||||
| 21:45 |