The table below shows how the sessions are arranged throughout the whole conference. Hovering over a block will display the title of the session, and clicking on a session number will take you to the complete listing for that session. The complete list of themes and sessions can be found here and is also available in a PDF file.
| Room | Mon AM | Mon PM | Tue AM | Tue PM | Wed AM | Thu AM | Thu PM | Fri AM | Fri PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | 03a | 03b | 03c | 03d | 03e | 03f | 04a | 04a | 04c | 04b | 04d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 | 05c | 05a | 05b | 05d | 02a | 02b | 01d | 01b | 01a | 01c | 01e | 01f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H3 | 06c | 06c | 06d | 06d | 04e | 06b | 06a | 06a | 06e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H4 | 08a | 08b | 08f | 08g | 08e | 09a | 09c | 09b | 09e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H5 | 21d | 03a | 08c | 09d | 09d | 10d | 10b | 10b | 10a | 10a | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H6 | 07b | 08d | 07e | 07c | 10e | 07a | 07f | 07g | 07d | 07h | 07h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 | 18h | 18h | 18h | 18h | 18h | 18a | 18a | 18b | 18i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 | 18d | 18c | 18c | 18k | 18k | 18j | 18g | 18g | 18f | 18f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 | 12e | 12e | 12a | 12c | 12d | 12b | 18e | 18e | 18e | 21b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W1 | 15b | 15b | 15a | 15a | 15e | 15c | 20g | 20h | 11a | 11b | 11c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W2 | 17b | 17a | 17c | 17d | 17d | 17e | 17f | 17f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W3 | 20b | 20b | 20c | 20c | 20a | 20d | 20i | 20e | 20f | 20j | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W4 | 19g | 19g | 19d | 19e | 19h | 19i | 19f | 19a | 19a | 19b | 19b | 19c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W5 | 13a | 13b | 13c | 16c | 16c | 16e | 16b | 16b | 16d | 16a | 16a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W6 | 14e | 14e | 14d | 14f | 21c | 14b | 14c | 14c | 14c | 14a | 14g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poster sessions
| Monday 16:30 - 19:00 | 02a 03a 03c 03d 03e 05c 06d 07c 07e 08a 08f 08g 09d 12a 12c 12d 14b 14d 15a 15c 15e 16c 17a 17b 18d 18h 18k 19d 19e 19h 19i 20a 21c 21d |
| Tuesday 16:30 - 19:00 | 02b 03b 03f 04e 05b 06b 06c 07b 07f 07g 08b 08d 08e 10d 10e 12b 12e 13a 13b 14e 15b 16b 16d 16e 17c 17d 18a 18c 18g 18h 18j 19a 19f 19g 20b 20c 20d 20e |
| Thursday 16:30 - 19:00 | 01a 01c 01d 01e 01f 04a 04b 04c 04d 06a 06e 07d 07h 09a 09c 09e 10a 10b 10c 11a 11b 11c 14a 14c 14g 16a 17e 17f 18b 18e 18f 18i 19b 19c 20f 20g 20h 20j 21b |